4 Inch AC/DC Brushless Solar Pump With Plastic Impeller(3kW-7.5kW)

Product Features:

The 4DPC‑A/D series (3KW–7.5KW) is a 4″ AC/DC high‑power dual‑use brushless solar pump with corrosion‑resistant plastic impellers and NSK bearings for reliable performance. It supports AC380V / DC520V input, making it compatible with high‑voltage PV systems or grid power. Power ratings range from 3000W to 7500W, delivering flows of 7–14 m³/h with maximum heads up to 420 m. Outlet sizes are 1.25″ or 2″. Each unit includes an AC/DC auto‑switching controller and free spare parts. Ideally suited for ultra‑deep well lifting, long‑distance water transfer, and large‑scale water supply projects.

Descrição

Technical Data

Model Voltage Optimum Input Voltage (DC) Power Max. Flow Max. Head Outlet Cable Length Open Circuit Voltage (VOC) Solar Panel Power
4DPC7‑230‑380/520‑3000‑A/D AC380/DC520V 520V‑650V 3000W 7m³/h 230m 1.25″ 2m <900V ≥1.3 × PUMP POWER
4DPC7‑300‑380/520‑4000‑A/D AC380/DC520V 520V‑650V 4000W 7m³/h 300m 1.25″ 2m <900V ≥1.3 × PUMP POWER
4DPC7‑355‑380/520‑5500‑A/D AC380/DC520V 520V‑650V 5500W 7m³/h 355m 1.25″ 2m <900V ≥1.3 × PUMP POWER
4DPC9.5‑195‑380/520‑3000‑A/D AC380/DC520V 520V‑650V 3000W 9.5m³/h 195m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC9.5‑250‑380/520‑4000‑A/D AC380/DC520V 520V‑650V 4000W 9.5m³/h 250m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC9.5‑325‑380/520‑5500‑A/D AC380/DC520V 520V‑650V 5500W 9.5m³/h 325m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC9.5‑420‑380/520‑7500‑A/D AC380/DC520V 520V‑650V 7500W 9.5m³/h 420m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC12‑213‑380/520‑4000‑A/D AC380/DC520V 520V‑650V 4000W 12m³/h 213m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC12‑265‑380/520‑5500‑A/D AC380/DC520V 520V‑650V 5500W 12m³/h 265m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC12‑315‑380/520‑7500‑A/D AC380/DC520V 520V‑650V 7500W 12m³/h 315m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC14‑150‑380/520‑3000‑A/D AC380/DC520V 520V‑650V 3000W 14m³/h 150m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC14‑190‑380/520‑4000‑A/D AC380/DC520V 520V‑650V 4000W 14m³/h 190m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC14‑240‑380/520‑5500‑A/D AC380/DC520V 520V‑650V 5500W 14m³/h 240m 2″ 2m <900V ≥1.3 × PUMP POWER
4DPC14‑270‑380/520‑7500‑A/D AC380/DC520V 520V‑650V 7500W 14m³/h 270m 2″ 2m <900V ≥1.3 × PUMP POWER

Hydraulic Performance Curves

Hydraulic Performance Curves 17

Free Spare Parts

Free Spare Parts
GET IN TOUCH
Need a quote or have a sourcing request? Contact us now and get a fast reply.