4 Inch AC/DC & Wide Voltage Brushless Solar Pump With Plastic Impeller

Product Features:

The 4DPC‑A/D and 4DPC‑HV series are 4″ AC/DC dual‑use wide‑voltage brushless solar pumps with corrosion‑resistant plastic impellers and NSK bearings for reliable operation. Power ratings range from 2200W to 4000W, delivering flows of 18–41 m³/h with maximum heads up to 140 m. Outlet sizes are 2″ or 3″. They feature an AC/DC auto‑switching controller (supporting 4KW) that accepts AC 85V–280V / 120V–280V and DC 200V–350V wide input, making them compatible with PV, grid, or hybrid power systems. Each unit comes with a 2 m cable and free spare parts. Ideal for large‑scale farmland irrigation, livestock watering, and community water supply.

Description

Technical Data

Model Voltage (AC) Optimum Input Voltage (DC) Power Max. Flow Max. Head Outlet Cable Length Solar Panel (VOC) Solar Panel Power
4DPC18‑112‑245‑3000‑AD(HV) 85V–280V(/) 245V–350V 3000W 18m³/h 112m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC18‑140‑300‑4000‑AD 120V–280V 300V–350V 4000W 18m³/h 140m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC22‑78‑245‑3000‑AD(HV) 85V–280V(/) 245V–350V 3000W 22m³/h 78m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC22‑98‑300‑4000‑AD 120V–280V 300V–350V 4000W 22m³/h 98m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC30‑50‑200‑2200‑AD(HV) 85V–280V(/) 245V–350V 3000W 30m³/h 50m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC30‑60‑245‑3000‑AD(HV) 85V–280V(/) 245V–350V 3000W 30m³/h 60m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC30‑70‑300‑4000‑AD 120V–280V 300V–350V 4000W 30m³/h 70m 2″ 2m <450V ≥1.3 × PUMP POWER
4DPC36‑45‑200‑2200‑AD(HV) 85V–280V(/) 245V–350V 3000W 36m³/h 45m 3″ 2m <450V ≥1.3 × PUMP POWER
4DPC41‑52‑245‑3000‑AD(HV) 85V–280V(/) 245V–350V 3000W 41m³/h 52m 3″ 2m <450V ≥1.3 × PUMP POWER
4DPC41‑60‑300‑4000‑AD 120V–280V 300V–350V 4000W 41m³/h 60m 3″ 2m <450V ≥1.3 × PUMP POWER

Hydraulic Performance Curves

Hydraulic Performance Curves 15

Free Spare Parts

Free Spare Parts
GET IN TOUCH
Need a quote or have a sourcing request? Contact us now and get a fast reply.