4/6 Inch AC/DC & Wide Voltage Brushless Solar Pump With S/S Impeller

Product Features:

The 4DSC‑A/D(HV) and 4/6DSC‑A/D(HV) series are 4″ (and 4/6″) AC/DC dual‑use wide‑voltage brushless solar pumps with stainless steel impellers, NSK bearings, and stainless steel oil cylinders for excellent corrosion resistance. They feature an AC/DC auto‑switching controller or a wide‑voltage HV controller (≤2.2kW), accepting AC 85V–280V and DC 110V–350V wide input, making them compatible with PV, grid, or hybrid power systems. Power ratings range from 750W to 1500W, delivering flows of 3.5–9.5 m³/h with maximum heads up to 203 m. Outlet sizes are 1.25″ or 2″. Each unit comes with a 2 m cable and free spare parts. Ideal for deep‑well high‑head lifting, high‑flow irrigation, and community water supply.

Description

Technical Data

4DSC3.5‑105‑110‑750‑AD(HV) 85V‑280V(I) 110V‑350V 750W 3.5m³/h 105m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC3.5‑140‑110‑1100‑AD(HV) 85V‑280V(I) 110V‑350V 750W 3.5m³/h 140m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC4.8‑203‑150‑1500‑AD(HV) 85V‑280V(I) 150V‑350V 1500W 4.8m³/h 203m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC6‑67‑110‑750‑AD(HV) 85V‑280V(I) 110V‑350V 750W 6m³/h 67m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC6‑101‑110‑1100‑AD(HV) 85V‑280V(I) 110V‑350V 1100W 6m³/h 101m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC6‑146‑110‑1300‑AD(HV) 85V‑280V(I) 110V‑350V 1300W 6m³/h 146m 1.25″ 2m <450V ≥1.3 × PUMP POWER
4DSC9.5‑50‑110‑750‑AD(HV) 85V‑280V(I) 110V‑350V 750W 9.5m³/h 50m 2″ 2m <450V ≥1.3 × PUMP POWER
4DSC9.5‑75‑110‑1100‑AD(HV) 85V‑280V(I) 110V‑350V 1100W 9.5m³/h 75m 2″ 2m <450V ≥1.3 × PUMP POWER
4DSC9.5‑90‑150‑1500‑AD(HV) 85V‑280V(I) 150V‑350V 1500W 9.5m³/h 90m 2″ 2m <450V ≥1.3 × PUMP POWER

Hydraulic Performance Curves

Hydraulic Performance Curves 16

 

Free Spare Parts

Free Spare Parts
GET IN TOUCH
Need a quote or have a sourcing request? Contact us now and get a fast reply.