Main Features of Solar Pump System
Applications
Built-in MPPT maximum power point tracking functionality ensures that you get the most power output possible from your solar panel and maximizes the performance of your pump throughout the day
Built-in flow measurement and sensorless flow calculation, which allows you to easily check the total energy generated by the system through generated energy statistics and calculation.
Advanced function supporting automatic start and stop of the inverter when sufficient power is available, with auto/manual switching modes.
Equipped with optional GPRS module, it supports remote viewing and parameter configuration of inverters via Modbus RTU protocol anywhere.
It serves as an ideal alternative for farmland with unstable and unpredictable grid power, freeing farmers from reliance on mains electricity to meet all agricultural water demands.
A single inverter can control multiple pump motors, compatible with both standard asynchronous motors and high-efficiency PMSM permanent magnet synchronous motors.
Solar pump inverters ensure reliable power supply throughout the day with on and off-grid compatibility
Harnessing the power of sun provides an environmentally friendly pumping without producing any CO2 emissions
End user ,who never used inverter before, can Install and operation it very well.
The inverters can be equipped with remote monitoring options, reducing maintenance trips to the site
Embedded pump-specific features such as dry run detection, Minimum power input protection; Maximum current protection; Minimum frequency running protection; Flow and generated energy showing
| Parameter | Specification / Value |
|---|---|
| Recommended MPPT voltage range | • Vmpp 131 to 350 VDC for 1S (80V to 350VDC input, 3PH 110 to 220VAC output) • Vmpp 280 to 375VDC for 2T (150V to 350VDC input, 3PH 220 to 240VAC output) • Vmpp 486 to 750 VDC for 4T (250V to 800VDC input, 3PH 380 to 460VAC output) |
| Recommended input voltage (Voc and Vmpp) | • Voc 180(VDC), Vmpp 155(VDC) for 1S model or 110V AC pumps • Voc 355(VDC), Vmpp 310(VDC) for 2T model or 220V AC pumps • Voc 620(VDC), Vmpp 540(VDC) for 4T model or 380V AC pumps |
| Motor type | Control for permanent magnet servo motor and asynchronous motor pumps. |
| Input power | DC power from solar arrays or AC grid power |
| Maximum DC power input | 450VDC for 220AC output / 800VDC for 380V AC output |
| Rated output voltage | 3-phase, 110V/160V/220V. 3-phase, 220V/380V/480V |
| Output frequency range | 0~50/60Hz |
| MPPT efficiency | up to 99.3% |
| Ambient temperature range | (G-type inverter with submersible pumps, and P type for general pumps.) – exact values not listed |
| Solar pump control special performance | MPPT (maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating. |
| Protection function | Phase loss protection, phase short circuit protection, ground to phase circuit protection, input and output short circuit protection. Stall protection |
| Protection degree | IP20, Air force cooling |
| Running mode | MPPT, CVT, variable frequency mode |
| Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
| Standard | CE, Design based on vector control inverter S100 series, more specification please refer to S100 series vector control inverter operation manual |
| SN | Models | Rated current | Rated power | DC input range | Recommendation | Output VAC | Package size | Gross weight |
|---|---|---|---|---|---|---|---|---|
| 1 | SG600M-0.4KW-2S | 3.8 | 0.4KW | 100-450 | 372 | 0-220 | 225*155*170 | 1.5 |
| 2 | SG600M-0.75KW-2S-M | 7 | 0.75kw | 100-450 | 373 | 0-221 | 225*155*170 | 1.5 |
| 3 | SG600M-1.5KW-2S-M | 9 | 1.5kw | 100-450 | 374 | 0-222 | 225*155*170 | 1.5 |
| 4 | SG600M-2.2KW-2S-M | 13 | 2.2kw | 100-450 | 375 | 0-223 | 225*155*170 | 1.5 |
| 5 | SG600M-3.0KW-2S-M | 13 | 3.0KW | 100-450 | 372 | 0-220 | 225*155*170 | 1.5 |
| 6 | SG600M-2.2KW-2S-M-B | 10 | 2.2kw | 100-450 | 372 | 0-220 | 225*155*170 | 1.6 |
| 7 | SG600-0K75GB-2S-D | 3.8 | 0.75KW | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 8 | SG600-1K5GB-2S-D | 7 | 1.5KW | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 9 | SG600-2K2GB-2S-D | 10 | 2.2KW | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 10 | SG600-4K0GB-2S-D | 16 | 4.0KW | 150-450 | 372 | 0-220 | 315*230*249 | 4 |
| 11 | SG600-0K75GB-2S | 4 | 0.75kw | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 12 | SG600-1K5GB-2S | 7 | 1.5kw | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 13 | SG600-2K2GB-2S | 10 | 2.2kw | 150-450 | 372 | 0-220 | 253*187*228 | 2.5 |
| 14 | SG600-4K0GB-2S | 17 | 4.0kw | 150-450 | 372 | 0-220 | 315*230*249 | 4 |
| 15 | SG600-5K5GB-2S | 25 | 5.5KW | 150-450 | 372 | 0-220 | 315*230*249 | 4.2 |
| 16 | SG600-7K5GB-2S | 32 | 7.5kw | 150-450 | 372 | 0-220 | 390*289*270 | 6.8 |
| 17 | SG600-011GB-2S-S | 45 | 11KW | 150-450 | 372 | 0-220 | 390*289*270 | 6.8 |
| 18 | SG600-011GB-2S | 45 | 11kw | 150-450 | 372 | 0-220 | 530*320*300 | 11 |
| 19 | SG600-015GB-2S | 60 | 15KW | 150-450 | 372 | 0-220 | 600*345*320 | 17 |
| 20 | SG600-018GB-2S | 75 | 18kw | 150-450 | 372 | 0-220 | 600*345*320 | 17 |
| 21 | SG600-022GB-2S | 90 | 22kw | 150-450 | 372 | 0-220 | 710*410*480 | 35 |
| 22 | SG600-30GB-2S | 110 | 30kw | 150-450 | 372 | 0-220 | 710*410*480 | 36 |
| SN | Models | Rated current | Rated power | DC input range | Recommend Voc | Output VAC | Package size | Gross weight |
|---|---|---|---|---|---|---|---|---|
| 1 | SG600-0.75KGB-M | 1.5A | 0.75kW | 250-800 | 650 | 0-380 | 225*155*170 | 1.6 |
| 2 | SG600-1.5KGB-M | 2.5A | 1.5kW | 250-800 | 650 | 0-380 | 225*155*170 | 1.6 |
| 3 | SG600-2.2KGB-M | 3.7A | 2.2kW | 250-800 | 650 | 0-380 | 225*155*170 | 1.6 |
| 4 | SG600-3.0KGB-M | 6A | 3.0kW | 250-800 | 650 | 0-380 | 225*155*170 | 1.6 |
| 5 | SG600-0K75GB-4T-D | 1.5A | 0.75kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.2 |
| 6 | SG600-1K5GB-4T-D | 2.5A | 1.5kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.3 |
| 7 | SG600-2K2GB-4T-D | 3.7A | 2.2kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.3 |
| 8 | SG600-4K0GB-4T-D | 10A | 4.0kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.4 |
| 9 | SG600-5K5GB-4T-MD | 13A | 5.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 10 | SG600-5K5GB-4T-D | 13A | 5.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 11 | SG600-7K5GB-4T-D | 17A | 7.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 12 | SG600-0K7GB-4T | 2.5A | 0.75kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.2 |
| 13 | SG600-1K5GB-4T | 3.7A | 1.5kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.25 |
| 14 | SG600-2K2GB-4T | 5A | 2.2kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.3 |
| 15 | SG600-4K0GB-4T | 10A | 4.0kW | 250-800 | 650 | 0-380 | 253*187*228 | 2.35 |
| 16 | SG600-5K5GB-4T-M | 13A | 5.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 3.95 |
| 17 | SG600-5K5GB-4T-B | 13A | 5.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 18 | SG600-7K5GB-4T | 17A | 7.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 19 | SG600-011GB-4T-M | 17A | 7.5kW | 250-800 | 650 | 0-380 | 315*230*249 | 4 |
| 20 | SG600-011GB-4T-B | 25A | 11kW | 250-800 | 650 | 0-380 | 315*230*249 | 6.3 |
| 21 | SG600-015GB-4T | 32A | 15kW | 250-800 | 650 | 0-380 | 390*289*270 | 6.5 |
| 22 | SG600-018GB-4T | 37A | 18kW | 250-800 | 650 | 0-380 | 390*289*270 | 6.5 |
| 23 | SG600-022GB-4T-S | 45A | 22kW | 250-800 | 650 | 0-380 | 390*289*270 | 6.5 |
| 24 | SG600-022GB-4T | 45A | 22KW | 250-800 | 650 | 0-380 | 530*320*300 | 10.4 |
| 25 | SG600-030GB-4T-M | 60A | 30KW | 250-800 | 650 | 0-380 | 530*320*300 | 10.4 |
| 26 | SG600-030GB-4T-B | 60A | 30KW | 250-800 | 650 | 0-380 | 600*345*320 | 16.5 |
| 27 | SG600-037GB-4T | 75A | 37KW | 250-800 | 650 | 0-380 | 600*345*320 | 17 |
| 28 | SG600-045GB-4T | 90A | 45kw | 250-800 | 650 | 0-380 | 710*410*480 | 35 |
| 29 | SG600-055GB-4T | 110A | 55KW | 250-800 | 650 | 0-380 | 710*410*480 | 36 |
| 30 | SG600-075GB-4T | 150A | 75KW | 250-800 | 650 | 0-380 | 750*470*480 | 45.5 |
| 31 | SG600-093GB-4T | 170A | 93KW | 250-800 | 650 | 0-380 | 750*470*480 | 47.5 |
| 32 | SG600-110GB-4T | 210A | 110KW | 250-800 | 650 | 0-380 | 750*470*480 | 49.5 |
| 33 | SG600-132GB-4T-M | 260A | 132KW | 250-800 | 650 | 0-380 | 750*470*480 | 49.5 |
| 34 | SG600-132GB-4T-B | 260A | 132KW | 250-800 | 650 | 0-380 | 750*470*480 | 49.6 |
| 35 | SG600-160GB-4T | 320A | 160KW | 250-800 | 650 | 0-380 | 930*620*530 | 94 |
| 36 | SG600-185GB-4T | 360A | 185KW | 250-800 | 650 | 0-380 | 930*620*530 | 95 |
| 37 | SG600-200GB-4T | 400A | 200KW | 250-800 | 650 | 0-380 | 930*620*530 | 95 |
| 38 | SG600-220GB-4T-M | 430A | 220kw | 250-800 | 650 | 0-380 | 930*620*530 | 95 |
| 39 | SG600-220GB-4T | 430A | 220kw | 250-800 | 650 | 0-380 | 930*620*530 | 95 |
| 40 | SG600-250GB-4T | 490A | 250kw | 250-800 | 650 | 0-380 | 930*620*530 | 95 |
| 41 | SG600-280GB-4T | 520A | 280KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
| 42 | SG600-315GB-4T | 585A | 315KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
| 43 | SG600-355GB-4T-M | 650A | 355KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
| 44 | SG600-355GB-4T | 650A | 355KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
| 45 | SG600-400GB-4T | 725A | 400KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
| 46 | SG600-450GB-4T | 800A | 450KW | 250-800 | 650 | 0-380 | 935*795*455 | 138 |
SI600 solar drive developed based on SI100 high performance vector control drive.When it used for solar pump control, the PID and vector control can’t work. SI600 solar drive developed based on SI100 high performance vector control drive.When it used for solar pump control, the PID and vector control can’t work.